National League Summer (Adult) 2025-2026
Standings
| Pos | Team | GP | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
VIVO |
7 | 5 | 2 | 0 | 0 | 0 | 10 | 32 | 28 | 4 |
| 2 |
Meme Stretagy |
7 | 4 | 2 | 1 | 0 | 0 | 9 | 35 | 19 | 16 |
| 3 |
Car Farm |
7 | 3 | 3 | 1 | 0 | 0 | 7 | 25 | 29 | -4 |
| 4 |
Gym Asthetics |
7 | 1 | 6 | 0 | 0 | 0 | 2 | 17 | 33 | -16 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2026-08-17 |
VIVO |
6 - 3 |
Car Farm |
22:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-08-17 |
Meme Stretagy |
0 - 3 |
Gym Asthetics |
21:29 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-08-10 |
Meme Stretagy |
8 - 2 |
VIVO |
22:15 | National League Summer (Adult) | 2025-2026 | Lohas Rink |
| 2026-08-10 |
Gym Asthetics |
3 - 4 |
Car Farm |
21:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-07-27 |
Car Farm |
4 - 4 |
Meme Stretagy |
22:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-07-27 |
VIVO |
4 - 2 |
Gym Asthetics |
21:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-07-20 |
Gym Asthetics |
4 - 8 |
Meme Stretagy |
22:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-07-20 |
Car Farm |
6 - 3 |
VIVO |
21:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-07-13 |
VIVO |
7 - 4 |
Car Farm |
22:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-07-13 |
Meme Stretagy |
7 - 2 |
Gym Asthetics |
21:28 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-06-29 |
Car Farm |
4 - 1 |
Gym Asthetics |
22:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-06-29 |
VIVO |
4 - 3 |
Meme Stretagy |
21:15 | National League Summer (Adult) | 2025-2026 | Mega Ice |
| 2026-06-22 |
Meme Stretagy |
5 - 0 |
Car Farm |
22:15 | National League Summer (Adult) | 2026-2027 | Mega Ice |
| 2026-06-22 |
Gym Asthetics |
2 - 6 |
VIVO |
21:15 | National League Summer (Adult) | 2026-2027 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAT Tin Lok (Jovi) | Meme Stretagy | 7 | 15 | 7 | 22 | 2 | 0 | 0 |
| 2 | WONG Wai Sum (Ryan) | VIVO | 5 | 6 | 5 | 11 | 2 | 0 | 0 |
| 3 | PANG Henrik Tsz Kin | Car Farm | 3 | 9 | 1 | 10 | 0 | 0 | 0 |
| 4 | NGAN Cheuk Long (Bob) | VIVO | 4 | 5 | 5 | 10 | 4 | 0 | 0 |
| 5 | KOO Shing yu (Rex) | Meme Stretagy | 5 | 4 | 6 | 10 | 6 | 0 | 0 |
| 6 | YEUNG Chun Ying | VIVO | 7 | 2 | 6 | 8 | 0 | 0 | 0 |
| 7 | LAU Cheuk Hin (Lucas) | Car Farm | 6 | 5 | 2 | 7 | 0 | 0 | 0 |
| 8 | LUI King Him Brendon | Gym Asthetics | 6 | 5 | 2 | 7 | 0 | 0 | 0 |
| 9 | KWOK Tsz Cone (Johnny) | Car Farm | 7 | 2 | 5 | 7 | 0 | 0 | 0 |
| 10 | AU Hoi Yeung (Aiden) | Gym Asthetics | 5 | 4 | 2 | 6 | 10 | 0 | 0 |
| 11 | TO Hei yu (Hayes) | Meme Stretagy | 6 | 3 | 3 | 6 | 0 | 0 | 0 |
| 12 | LAU Chi Lok | Car Farm | 6 | 2 | 4 | 6 | 2 | 0 | 0 |
| 13 | CHAN Ho Pong (Kurtis) | VIVO | 6 | 2 | 4 | 6 | 2 | 0 | 0 |
| 14 | Owen Kwok | Meme Stretagy | 1 | 0 | 6 | 6 | 2 | 0 | 0 |
| 15 | FAN TSZ FUNG (Hugo) | Meme Stretagy | 7 | 3 | 2 | 5 | 0 | 0 | 0 |
| 16 | LEUNG Brandon Larkin | Meme Stretagy | 3 | 3 | 2 | 5 | 27 | 0 | 0 |
| 17 | CHAN Izzac Luca | VIVO | 4 | 3 | 2 | 5 | 2 | 0 | 0 |
| 18 | KWOK Tsz Long (Owen) | Car Farm | 6 | 1 | 4 | 5 | 2 | 0 | 0 |
| 19 | WONG Ka Ho (Ryan) | Meme Stretagy | 7 | 1 | 4 | 5 | 2 | 0 | 0 |
| 20 | YAM Yau | Car Farm | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| 21 | TONG PUI NUNG (Daniel) | VIVO | 4 | 3 | 1 | 4 | 2 | 0 | 0 |
| 22 | KAN Siu Him (Leo) | Meme Stretagy | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| 23 | NG Tsz Fung (John) | Car Farm | 7 | 2 | 2 | 4 | 2 | 0 | 0 |
| 24 | WONG Wai Sum Ryan | VIVO | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 25 | LEUNG Kwan Kiu (Arry) | Gym Asthetics | 6 | 1 | 3 | 4 | 4 | 0 | 0 |
| 26 | CHEUNG Po Wang (Jerry) | VIVO | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| 27 | TAI Jeffrey Wing Cheong | Meme Stretagy | 5 | 0 | 4 | 4 | 0 | 0 | 0 |
| 28 | WONG Yin Hei Yannick | Meme Stretagy | 5 | 0 | 4 | 4 | 10 | 0 | 0 |
| 29 | MOK Wang Hei (Karl) | VIVO | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
| 30 | LIU Kwun Chi Clement | VIVO | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 31 | Henrik Pang | Meme Stretagy | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 32 | SHAM Alvin Cheuk Him | Gym Asthetics | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| 33 | LO Linus | VIVO | 4 | 0 | 3 | 3 | 2 | 0 | 0 |
| 34 | MOK Wang Hei Karl | VIVO | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 35 | YAM Yi | Gym Asthetics | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 36 | NG Hok Hin (Hok) | Meme Stretagy | 7 | 2 | 0 | 2 | 2 | 0 | 0 |
| 37 | Ngan Cheuk Ling Bob | VIVO | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 38 | CHEUK Alexander Siu Cheong | Car Farm | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | CHAU Cheuk Nam (Max) | Car Farm | 6 | 1 | 1 | 2 | 2 | 0 | 0 |
| 40 | CHENG Ho Chung (Joe) | Gym Asthetics | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | YIU Jonathan Christian | Gym Asthetics | 5 | 1 | 1 | 2 | 2 | 0 | 0 |
| 42 | FUNG Tsan Hei Marcus | Car Farm | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
| 43 | AU Hoi Yeung Aiden | Gym Asthetics | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 44 | WONG Tsz Ho (Anthony) | VIVO | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 45 | LAM Ming Yau Owen | Gym Asthetics | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 46 | NG Sung Yan (Jaden) | Gym Asthetics | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 47 | CHOI Brendan | Gym Asthetics | 5 | 1 | 0 | 1 | 6 | 0 | 0 |
| 48 | TANG PUI CHUN (Linus) | Car Farm | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| 49 | Yam Yau | Gym Asthetics | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Liu Kwun Chi Clement | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Lee Cheuk Lun (Ryan) | Car Farm | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | LEE Chun Ho Marc | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Ryan Wong (LPP) | Gym Asthetics | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | LEUNG Tony | Meme Stretagy | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | CHEUNG Po Wang Jerry | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | CHAN Ho Pong Kurtis | VIVO | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 57 | Horrance Cheung | VIVO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | LEE Matthew Lok-ping | Gym Asthetics | 5 | 0 | 1 | 1 | 30 | 0 | 0 |
| 59 | CHENG Hertin | Gym Asthetics | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| 60 | LAU Ethan | Meme Stretagy | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | YIng Yeung | Meme Stretagy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | TAM Arthur Kong Chee | Car Farm | 5 | 0 | 1 | 1 | 2 | 0 | 0 |
| 63 | Ying Yeung | Meme Stretagy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Jim Ho Yin | VIVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | TONG PUI NUNG Daniel | VIVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LEUNG Kwan Kiu Arry | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Marco Au (LPP) | Car Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | CHENG Ho Chung Joe | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | LEE Chun Ho (Marc) | VIVO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | David Lam | Meme Stretagy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jim Ho Yin Martin(LPP) | Meme Stretagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHUI Long Kiu Rexton | Car Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | NG Sung Yan Jaden | Gym Asthetics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JIM Ho Yin Martin | Gym Asthetics | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Lee Matthew Lok-ping | Gym Asthetics | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | WAN Cheuk Nam Aidan | Meme Stretagy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | WONG Chun Lok | Gym Asthetics | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | CHUI Long Kiu Rexton | Meme Stretagy | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | FUNG Hoi Hei Moses | Car Farm | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | David Lam (LPP) | Meme Stretagy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | LAM Tsz Wing David | VIVO | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | LEE CHEUK LUN (Ryan) | Car Farm | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 83 | Hertin Cheng | Meme Stretagy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | CHUI Long Kiu Rexton | Car Farm | 1 | 31 | 1 | 30 | 96.77% |
| 2 | David Lam (LPP) | Meme Stretagy | 1 | 25 | 2 | 23 | 92% |
| 3 | Jim Ho Yin Martin(LPP) | Meme Stretagy | 1 | 22 | 2 | 20 | 90.91% |
| 4 | David Lam | Meme Stretagy | 2 | 61 | 6 | 55 | 90.16% |
| 5 | CHUI Long Kiu Rexton | Meme Stretagy | 3 | 75 | 8 | 67 | 89.33% |
| 6 | LAM Tsz Wing David | VIVO | 6 | 153 | 20 | 133 | 86.93% |
| 7 | FUNG Hoi Hei Moses | Car Farm | 5 | 141 | 21 | 120 | 85.11% |
| 8 | Marco Au (LPP) | Car Farm | 1 | 26 | 5 | 21 | 80.77% |
| 9 | JIM Ho Yin Martin | Gym Asthetics | 7 | 156 | 32 | 124 | 79.49% |
| 10 | Jim Ho Yin | VIVO | 1 | 13 | 5 | 8 | 61.54% |