Summer Development League U14 2018 Summer Playoff
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Team J |
2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 |
| 2 |
Team K |
0 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | -4 |
| 3 |
Team L |
1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2018-08-26 |
Team L |
1 - 2 |
Team J |
21:55 | Summer Development League U14 | 2018 Summer Playoff | Dragon Centre |
| 2018-08-26 |
Team K |
8 - 9 |
Team I |
20:55 | Summer Development League U14 | 2018 Summer Playoff | Dragon Centre |
| 2018-08-20 |
Team J |
3 - 1 |
Team I |
20:15 | Summer Development League U14 | 2018 Summer Playoff | MegaIce |
| 2018-08-20 |
Team L |
4 - 1 |
Team K |
19:30 | Summer Development League U14 | 2018 Summer Playoff | MegaIce |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chau Max | Team K | 2 | 4 | 2 | 6 | 0 | 0 | 0 |
| 2 | Chen Ethan Y R | Team I | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
| 3 | Daly Luther | Team I | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
| 4 | Wong Ryan Wai Sum | Team L | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| 5 | Tsui Ka Kiu Michael | Team L | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | Lai Timothy C T | Team I | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | Wong Samuel Kevin | Team J | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Ng Ho Yin Matthew | Team K | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Koo Rex Shing Yu | Team K | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| 10 | Lau Adrian Yin Lok | Team J | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lee Chung Kiu | Team K | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Lo Chun Ning Andre | Team K | 2 | 1 | 0 | 1 | 4 | 0 | 0 |
| 13 | Lam Roy Chit Man | Team I | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ho Alyssa Tsz Ling | Team J | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Lee Andrew Tsun Hin | Team L | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Leung Julyan | Team L | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Lee Raphael | Team K | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Wee Caden M. | Team K | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Lui Gavin Kin Wing | Team I | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Fung Marcus Chun Hei | Team J | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Ho Tsz Him | Team J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kok Shu Kin Winson | Team J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lam Tsz Chung Oscar | Team J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lam Tsz Wing David | Team J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lo Tsz Hin Roy | Team J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wong Charleen | Team J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chung Otis Zanipolp | Team L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ishizuka Eimisa | Team L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mak Joshua Cheuk Hei | Team L | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yeung Jun Chun Yuen | Team L | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 31 | Lam Tsz Wing David (LPP) | Team L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cheng Hugo Kwan Ho | Team K | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lam Andrea Winola | Team L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yang Kalman | Team L | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chan Pak Ho Paco | Team I | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lau Cyrus Tsz Kin | Team I | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Leung Arry Kwan Kiu | Team I | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 38 | Leung Carson Kwan Yiu | Team I | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 | Yuen Ernest T.L. | Team I | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lam Bernard C Y | Team I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lai Patten | Team K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Fung Marcus Chun Hei | Team J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Lam Bernard C Y | Team I | 1 | 19 | 0 | 19 | 100% |
| 2 | Lam Tsz Wing David | Team J | 1 | 9 | 0 | 9 | 100% |
| 3 | Lam Tsz Wing David (LPP) | Team L | 0 | 24 | 1 | 23 | 95.83% |
| 4 | Cheng Hugo Kwan Ho | Team K | 2 | 18 | 4 | 14 | 77.78% |