Spring Youth League 2023 Spring
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
5 | 4 | 1 | 0 | 0 | 11 | 28 | 27 | 1 |
| 2 |
HKIHA |
3 | 6 | 1 | 0 | 0 | 7 | 15 | 24 | -9 |
| 3 |
Hockey Centre |
5 | 3 | 1 | 0 | 0 | 11 | 25 | 20 | 5 |
| 4 |
Homely |
5 | 5 | 0 | 0 | 0 | 10 | 23 | 20 | 3 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2023-04-22 |
Gold Club |
3 - 1 |
Homely |
23:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-22 |
Hockey Centre |
3 - 2 |
HKIHA |
22:30 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-17 |
Homely |
2 - 1 |
HKIHA |
22:00 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-17 |
Hockey Centre |
4 - 5 |
Gold Club |
21:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-15 |
Homely |
2 - 3 |
Gold Club |
23:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-15 |
Hockey Centre |
3 - 0 |
HKIHA |
22:30 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-10 |
Gold Club |
2 - 0 |
Hockey Centre |
22:00 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-10 |
HKIHA |
0 - 4 |
Homely |
21:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-03 |
Gold Club |
5 - 1 |
Homely |
22:00 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-03 |
Hockey Centre |
1 - 1 |
HKIHA |
21:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-01 |
HKIHA |
3 - 2 |
Gold Club |
23:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-04-01 |
Homely |
1 - 4 |
Hockey Centre |
22:30 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-27 |
Hockey Centre |
3 - 3 |
Gold Club |
22:00 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-27 |
Homely |
0 - 2 |
HKIHA |
21:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-20 |
Gold Club |
1 - 4 |
HKIHA |
22:00 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-20 |
Hockey Centre |
0 - 2 |
Homely |
21:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-11 |
Homely |
5 - 1 |
Gold Club |
21:30 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-11 |
HKIHA |
1 - 3 |
Hockey Centre |
20:45 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-06 |
HKIHA |
1 - 5 |
Homely |
20:15 | Spring Youth League | 2023 Spring | Mega Ice |
| 2023-03-06 |
Gold Club |
3 - 4 |
Hockey Centre |
19:30 | Spring Youth League | 2023 Spring | Mega Ice |
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rex Koo | Gold Club | 7 | 11 | 6 | 17 | 4 | 0 | 0 |
| 2 | Jovi Wat | Homely | 10 | 11 | 4 | 15 | 4 | 0 | 1 |
| 3 | Brendon Lui | Hockey Centre | 10 | 10 | 2 | 12 | 2 | 0 | 0 |
| 4 | Ethan Lau | Gold Club | 10 | 8 | 3 | 11 | 0 | 0 | 1 |
| 5 | Karl Mok | Homely | 9 | 1 | 7 | 8 | 0 | 0 | 0 |
| 6 | Ayden Hoi Yeung Au | Hockey Centre | 8 | 2 | 5 | 7 | 0 | 0 | 0 |
| 7 | Owen Lam | HKIHA | 8 | 4 | 2 | 6 | 2 | 0 | 0 |
| 8 | Yuen Yaann | HKIHA | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
| 9 | Charles Liu | Hockey Centre | 8 | 4 | 0 | 4 | 0 | 0 | 0 |
| 10 | Adrian Fung | Homely | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
| 11 | Kenny C.K. LO | Hockey Centre | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Kiefer Choi | HKIHA | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
| 13 | David Wong | Hockey Centre | 9 | 1 | 3 | 4 | 0 | 1 | 0 |
| 14 | Izzac Luca Chan | Homely | 6 | 1 | 3 | 4 | 2 | 0 | 0 |
| 15 | Iestyn Tsz yu Wan | Hockey Centre | 10 | 3 | 0 | 3 | 0 | 0 | 0 |
| 16 | Issac K.C. Au | Hockey Centre | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Jasper Leung | Homely | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Kentaro Yanagawa | HKIHA | 7 | 1 | 2 | 3 | 4 | 0 | 0 |
| 19 | Jaden Ng | Homely | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Linus TANG | Homely | 5 | 1 | 2 | 3 | 2 | 0 | 0 |
| 21 | Winson Kok | HKIHA | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| 22 | Owen A. Cheng | Hockey Centre | 10 | 0 | 3 | 3 | 4 | 0 | 0 |
| 23 | Hinson Lam | HKIHA | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 | Nate Brocklehurst | Gold Club | 5 | 2 | 0 | 2 | 2 | 0 | 0 |
| 25 | Tristan Lo | Gold Club | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
| 26 | Hayden Chan | Homely | 9 | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Chloe Fong | Gold Club | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Landon Chow | Gold Club | 6 | 1 | 1 | 2 | 2 | 1 | 0 |
| 29 | Izzac Luca Chan | HKIHA | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| 30 | Kenji Wu | HKIHA | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Abby W.H. TAM | Hockey Centre | 10 | 1 | 1 | 2 | 2 | 0 | 0 |
| 32 | Hayden So | Gold Club | 8 | 0 | 2 | 2 | 2 | 0 | 0 |
| 33 | Jayden Yuen | Gold Club | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| 34 | Cooper Fang | Homely | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 35 | Markus Cheung | Gold Club | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Gaspar Tsoi | HKIHA | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 37 | Tin Long Fan | HKIHA | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Uno Wong | HKIHA | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| 39 | Johnson Chan | HKIHA | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 40 | Iestyn Tsz Yu Wan | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Anson Kwok | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Nathan Kwok | Homely | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| 43 | Roy YEUNG | Homely | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 44 | Amos Y.H. Lai | Gold Club | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Vee Lee | Homely | 4 | 0 | 1 | 1 | 4 | 0 | 0 |
| 46 | Karl C.H. Chung | Gold Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Henrik PANG | Hockey Centre | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Kaenu Lo | Hockey Centre | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Karl Leung | Hockey Centre | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Karl C.H. CHUNG | HKIHA | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Cameron Chiu | Gold Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Daniel Tong | Gold Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Julian Hiro Ikeda-Thew | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jaden Lam | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Lam Tsz Lung Hinson | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Rexton Chui | HKIHA | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Isaac MAK | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Eden Chung | Homely | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 60 | Moses Fung | Homely | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Yi Jiang | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | David Lam (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | David LAM | Hockey Centre | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Warren LAI | Hockey Centre | 10 | 0 | 0 | 0 | 6 | 0 | 0 |
| 66 | Sean Lai | Hockey Centre | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| 67 | Owen Ho Wang Cheng | Hockey Centre | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ken Wang | Homely | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Yi Jiang | HKIHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Hinson Lam | Gold Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Gordon Li | Gold Club | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | David Lam (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Moses Fung (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Keira Mok (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Aki Chau | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% | SOG |
|---|---|---|---|---|---|---|---|---|
| 1 | Moses Fung (LPP) | Hockey Centre | 1 | 17 | 1 | 16 | 94.12% | 33 |
| 2 | Keira Mok (LPP) | HKIHA | 1 | 16 | 1 | 15 | 93.75% | 31 |
| 3 | Rexton Chui | HKIHA | 8 | 144 | 18 | 126 | 87.5% | 270 |
| 4 | David Lam (LPP) | HKIHA | 1 | 32 | 4 | 28 | 87.5% | 60 |
| 5 | Cameron Chiu | Gold Club | 10 | 182 | 23 | 159 | 87.36% | 341 |
| 6 | David LAM | Hockey Centre | 9 | 134 | 18 | 116 | 86.57% | 250 |
| 7 | Moses Fung | Homely | 10 | 146 | 21 | 125 | 85.62% | 271 |
| 8 | David Lam (LPP) | Gold Club | 1 | 16 | 4 | 12 | 75% | 28 |